Hay muchos números de modelo del Samsung Galaxy S21 5G en el mercado, pero todos comienzan con SM-G991. Los siguientes caracteres nos ayudan a identificar exactamente su región, portadora, procesador, color, almacenamiento, bandas LTE y 5G. Para conocer todas las diferencias, puede consultar la tabla de comparación a continuación.
Con esto nos damos cuenta de que en varios países las bandas 5G cuando estén funcionando, por ejemplo, en Mexico donde se usaran las bandas n77 y n78, no funcionara los Samsung Galaxy S21 5G con Snapdragon 888, porque este tendrá versiones totalmente diferentes.
Comparación del Samsung Galaxy S21 SM-G991 *
Número de modelo | Chipset | Transportista - País / Región | Bandas celulares |
SM-G991WZVAXAC (Phantom Violet - 128GB) SM-G991WZAAXAC (Phantom Gray - 128GB) SM-G991WZWAXAC (Phantom White - 128GB) SM-G991WZIAXAC (Phantom Pink - 128GB) SM-G991WZAEXAC (Phantom Gray - 256GB) | Snapdragon 888 | Canadá - Bell Mobility - Rogers - Desbloqueado | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G LTE: Bandas 1, 2, 3, 4, 5 , 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 46, 66, 71 5G: Bandas n2, n41, n66, n71 |
SM-G991BZVAATS (Phantom Violet - 128GB) SM-G991BZAAATS (Phantom Grey - 128GB) SM-G991BZWAATS (Phantom White - 128GB) SM-G991BZIAATS (Phantom Pink - 128GB) SM-G991BZVEATS (Phantom -G991GB ) SME Gris - 256GB) SM-G991BZWEATS (Phantom White - 256GB) SM-G991BZIEATS (Phantom Pink - 256GB) | Exynos 2100 | Australia - Optus - Telstra - Vodafone | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G FDD-LTE: Bandas B1 (2100), B2 (1900 ), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800 ), B20 (800), B25 (1900), B26 (850), B28 (700), B32 (1500), B66 (AWS-3) 4G TDD-LTE: B38 (2600), B39 (1900), B40 ( 2300), B41 (2500) 5G: Bandas n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G9910 SM-G9918 | Snapdragon 888 | China Hong Kong Japón | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G WCDMA: B1 (2100), B2 (1900), B5 (850), B8 (900) 4G LTE: Bandas 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 5G: Bandas n1, n5, n41, n78, n79 |
SM-G991B | Exynos 2100 | Europa | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G FDD-LTE: Bandas B1 (2100), B2 (1900 ), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800 ), B20 (800), B25 (1900), B26 (850), B28 (700), B32 (1500), B66 (AWS-3) 4G TDD-LTE: B38 (2600), B39 (1900), B40 ( 2300), B41 (2500) 5G: Bandas n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G991NZIEKOO (Phantom Pink - 256GB) SM-G991NZVEKOO (Phantom Violet - 256GB) SM-G991NZWEKOO (Phantom White - 256GB) SM-G991NZAEKOO (Phantom Grey - 256GB) SM-G991N | Exynos 2100 | Corea del Sur - SKT - LG U + - KT | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA +: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bandas B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900), B26 (850), B28 (700), B66 (AWS-3) 4G TDD LTE: Bandas B38 (2600), B39 (1900), B40 (2300), B41 (2500) 5G: Banda N78 (3500) |
SM-G991B | Exynos 2100 | Asia (Singapur, Tailandia, Vietnam) | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G FDD-LTE: Bandas B1 (2100), B2 (1900 ), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800 ), B20 (800), B25 (1900), B26 (850), B28 (700), B32 (1500), B66 (AWS-3) 4G TDD-LTE: B38 (2600), B39 (1900), B40 ( 2300), B41 (2500) 5G: Bandas n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G991BZVDINU (Phantom Violet - 128GB) SM-G991BZADINU (Phantom Gray - 128GB) SM-G991BZWDINU (Phantom White - 128GB) SM-G991BZIDINU (Phantom Pink - 128GB) SM-G991BZVGINU (PhantomAG-GINU) SM-G991BZVGINU (PhantomAG-GINU) Gris - 256GB) SM-G991BZWGINU (Phantom White - 256GB) | Exynos 2100 | India | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G FDD-LTE: Bandas B1 (2100), B2 (1900 ), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800 ), B20 (800), B25 (1900), B26 (850), B28 (700), B32 (1500), B66 (AWS-3) 4G TDD-LTE: B38 (2600), B39 (1900), B40 ( 2300), B41 (2500) 5G: Bandas n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G991BZVDEUA (Phantom Violet - 128GB) SM-G991BZADEUA (Phantom Grey - 128GB) SM-G991BZWDEUA (Phantom White - 128GB) SM-G991BZIDEUA (Phantom Pink - 128GB) SM-G991BZVGEUA (Phantom Violet - G991GBZAGE) Gris - 256GB) SM-G991BZWGEUA (Phantom White - 256GB) SM-G991BZIGEUA (Phantom Pink - 256GB) | Exynos 2100 | Reino Unido - Carphone Warehouse - Vodafone - O2 - iD Mobile - EE - Desbloqueado | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G FDD-LTE: Bandas B1 (2100), B2 (1900 ), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800 ), B20 (800), B25 (1900), B26 (850), B28 (700), B32 (1500), B66 (AWS-3) 4G TDD-LTE: B38 (2600), B39 (1900), B40 ( 2300), B41 (2500) 5G: Bandas n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G991UZAAATT (Gris fantasma - 128GB) SM-G991UZWAATT (Blanco fantasma - 128GB) SM-G991UZVAATT (Violeta fantasma - 128GB) SM-G991UZIAATT (Rosa fantasma - 128GB) SM-G991UZAEATT (Gris fantasma - 256GB) | Snapdragon 888 | AT&T - EE. UU. | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA +: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bandas 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18 , 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66 5G: Bandas n2, n5, n41, n66, n71 |
SM-G991UZAASPR (Phantom Gray - 128GB) SM-G991UZWASPR (Phantom White - 128GB) SM-G991UZVASPR (Phantom Violet - 128GB) SM-G991UZIASPR (Phantom Pink - 128GB) SM-G991UZAESPR (Phantom Grey - 256GB) | Snapdragon 888 | Sprint - EE. UU. | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA +: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) LTE Roaming: Bandas 1, 3, 7, 8 , 13, 18, 19, 20, 28, 38, 39, 40 4G LTE: Bandas 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 5G: Bandas n41, n71, n260, n261 |
SM-G991UZAATMB (Phantom Gray - 128GB) SM-G991UZWATMB (Phantom White - 128GB) SM-G991UZVATMB (Phantom Violet - 128GB) SM-G991UZIATMB (Phantom Pink - 128GB) SM-G991UZAETMB (Phantom Grey - 256GB) | Snapdragon 888 | T-Mobile: EE. UU. | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA +: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) LTE Roaming: Bandas 1, 3, 7, 8 , 13, 18, 19, 20, 28, 38, 39, 40 4G LTE: Bandas 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 5G: Bandas n41, n71, n260, n261 |
SM-G991UZAAUSC (Phantom Grey - 128GB) SM-G991UZWAUSC (Phantom White - 128GB) SM-G991UZVAUSC (Phantom Violet - 128GB) SM-G991UZIAUSC (Phantom Pink - 128GB) SM-G991UZAEUSC (Phantom Grey - 256GB) | Snapdragon 888 | US Cellular - EE. UU. | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA +: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G LTE: Bandas 2, 4, 5, 7 , 12, 13, 25, 26, 29, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bandas n2, n66, n71, n261 |
SM-G991UZAAVZW (Phantom Gray - 128GB) SM-G991UZWAVZW (Phantom White - 128GB) SM-G991UZVAVZW (Phantom Violet - 128GB) SM-G991UZIAVZW (Phantom Pink - 128GB) SM-G991UZAEVZW (Phantom Grey - 256GB) | Snapdragon 888 | Verizon - EE. UU. | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA +: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) Red global: LTE Roaming: Bandas 3, 7, 8, 12, 18, 19, 20, 26, 28; Bandas TDD-LTE 38, 39, 40, 41; LTE-LAA: Banda 46 4G LTE: Bandas 2, 4, 5, 13, 46, 66, 48 5G: Bandas n2, n5, n66, n260, n261 |
SM-G991UZAAXAA (Fantasma Gris - 128 GB) SM-G991UZWAXAA (Fantasma Blanco - 128 GB) SM-G991UZVAXAA (fantasma violeta - 128 GB) SM-G991UZIAXAA (fantasma rosa - 128 GB) SM-G991UZAEXAA (Fantasma Gris - 256 GB) SM-G991UZAAX14 (Phantom Gris - 128 GB - Edición empresarial) SM-G991U | Snapdragon 888 | Desbloqueado de fábrica - EE. UU. | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 2G CDMA: 800, 1900 MHz 3G UMTS, HSPA +: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 3G CDMA: CDMA2000 , EV-DO: 800, 1900 MHz 4G LTE: Bandas 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39 , 40, 41, 46, 48, 66, 71 5G: Bandas n2, n5, n25, n41, n66, n71, n260, n261 |
0 Comentarios